BiyskAltai Krai, Russia

12:02 local time

1°C

Mostly clear

Feels like −2°

same as yesterday

Wind
8 km/h SE
Humidity
70 % Dew point −4°
Pressure
1032 hPa
UV
2 Low
Cloud cover
15 %

By hour

Precipitation map
  1. Now 1°
  2. 13:00 2°
  3. 14:00 3°
  4. 15:00 4°
  5. 16:00 4°
  6. 17:00 4°
  7. 18:00 2°
  8. 18:17 Sunset
  9. 19:00 1°
  10. 20:00 1°
  11. 21:00 2°
  12. 22:00 2°
  13. 23:00 2°
  14. 00:00 2°
  15. 01:00 2°
  16. 02:00 2°
  17. 03:00 2°
  18. 04:00 3°
  19. 05:00 3°
  20. 06:00 2°
  21. 07:00 2°
  22. 07:54 Sunrise
  23. 08:00 2°
  24. 09:00 3°
  25. 10:00 4°
  26. 11:00 5°
  27. 12:00 6°
  28. 13:00 7°
  29. 14:00 8°
  30. 15:00 8°
  31. 16:00 8°
  32. 17:00 7°
  33. 18:00 6°
  34. 18:15 Sunset
  35. 19:00 6°
  36. 20:00 5°
  37. 21:00 4°
  38. 22:00 3°
  39. 23:00 3°
  40. 00:00 2°
  41. 01:00 1°
  42. 02:00 1°
  43. 03:00 1°
  44. 04:00 1°
  45. 05:00 1°
  46. 06:00 1°
  47. 07:00 1°
  48. 07:55 Sunrise
  49. 08:00 1°
  50. 09:00 1°
  51. 10:00 2°
  52. 11:00 2°

By day

high / low

  1. Today19 October

    4°−3°

    11 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Day 4° 2° 9 S 56 % 1029
    Evening 2° −2° 11 SE 70 % 1026
    Night 2° 1° 6 ENE 74 % 1022
  2. Tomorrow20 October

    8°1°

    36 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Morning 3° 0° 9 SSE 79 % 1018
    Day 8° 6° 9 ESE 74 % 1012
    Evening 4° −1° 36 WSW 97 % 1012
    Night 1° −5° 23 WSW 81 % 1012
  3. Wed21 October

    3°1°

    36 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Morning 1° −5° 26 SW 69 % 1008
    Day 2° −3° 31 SW 77 % 1005
    Evening 2° −4° 28 WSW 98 % 1008
    Night 2° −4° 26 WSW 98 % 1008
  4. Thu22 October

    3°1°

    26 km/h

  5. Fri23 October

    2°−1°

    17 km/h

  6. Sat24 October

    0°−4°

    17 km/h

  7. Sun25 October

    2°−4°

    21 km/h

  8. Mon26 October

    1°−6°

    12 km/h

  9. Tue27 October

    0°−7°

    8 km/h

  10. Wed28 October

    0°−6°

    4 km/h

Sun · Moon

Sunrise
07:52
Sunset
18:17
Sun
26°
Moon
First quarter 60 %